Great rates for international calls to Macedonia 25.5¢/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Macedonia. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call Macedonia at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Macedonia from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Democratic Republic Of Congo | |||
Landline | 60.9¢ | 3 min for $2 | - |
Mobile | 55.5¢ | 3 min for $2 | 7¢ |
Denmark | |||
Landline | 1.5¢ | 133 min for $2 | - |
Mobile | 2.7¢ | 74 min for $2 | 4¢ |
Diego Garcia | |||
Landline | 197.5¢ | 1 min for $2 | - |
Mobile | 197.5¢ | 1 min for $2 | - |
Djibouti | |||
Landline | 44.5¢ | 4 min for $2 | - |
Mobile | 43.9¢ | 4 min for $2 | 7¢ |
Dominica | |||
Landline | 29.5¢ | 6 min for $2 | - |
Mobile | 29.5¢ | 6 min for $2 | - |
Dominican Republic | |||
Landline | 5.5¢ | 36 min for $2 | - |
Mobile | 16.5¢ | 12 min for $2 | 7¢ |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Falkland Islands | |||
Landline | 250.5¢ | 0 min for $2 | - |
Mobile | 243.9¢ | 0 min for $2 | 12¢ |
Faroe Islands | |||
Landline | 8.5¢ | 23 min for $2 | - |
Mobile | 9.9¢ | 20 min for $2 | 4¢ |
Fiji | |||
Landline | 37.9¢ | 5 min for $2 | - |
Mobile | 37.5¢ | 5 min for $2 | 5¢ |
Finland | |||
Landline | 43.9¢ | 4 min for $2 | - |
Mobile | 46.5¢ | 4 min for $2 | 12¢ |
France | |||
Landline | 1.5¢ | 133 min for $2 | - |
Mobile | 3.9¢ | 51 min for $2 | 16¢ |
French Guiana | |||
Landline | 3.5¢ | 57 min for $2 | - |
Mobile | 22.9¢ | 8 min for $2 | 4¢ |
French Polynesia | |||
Landline | 34.5¢ | 5 min for $2 | - |
Mobile | 36.9¢ | 5 min for $2 | 24¢ |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 41.5¢ | 4 min for $2 | - |
Mobile | 38.5¢ | 5 min for $2 | 9¢ |
Honduras | |||
Landline | 19.5¢ | 10 min for $2 | - |
Mobile | 25.9¢ | 7 min for $2 | 7¢ |
Hong Kong | |||
Landline | 4.9¢ | 40 min for $2 | - |
Mobile | 5.9¢ | 33 min for $2 | 7¢ |
Hungary | |||
Landline | 3.9¢ | 51 min for $2 | - |
Mobile | 3.5¢ | 57 min for $2 | 14¢ |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 23.9¢ | 8 min for $2 | - |
Mobile | 28.5¢ | 7 min for $2 | 4¢ |
Japan | |||
Landline | 3.5¢ | 57 min for $2 | - |
Mobile | 5.9¢ | 33 min for $2 | 6¢ |
Jordan | |||
Landline | 23.5¢ | 8 min for $2 | - |
Mobile | 26.5¢ | 7 min for $2 | 6¢ |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 6.5¢ | 30 min for $2 | - |
Mobile | 22.9¢ | 8 min for $2 | 8¢ |
Mobile - Tele2 | 26.9¢ | 7 min for $2 | 8¢ |
Kenya | |||
Landline | 22.5¢ | 8 min for $2 | - |
Mobile | 18.5¢ | 10 min for $2 | 12¢ |
Mobile - Airtel | 15.5¢ | 12 min for $2 | 12¢ |
Kiribati | |||
Landline | 203.5¢ | 0 min for $2 | - |
Kosovo | |||
Landline | 42.5¢ | 4 min for $2 | - |
Mobile | 62.9¢ | 3 min for $2 | 7¢ |
Kuwait | |||
Landline | 9.9¢ | 20 min for $2 | - |
Mobile | 8.9¢ | 22 min for $2 | 4¢ |
Kyrgyzstan | |||
Landline | 26.5¢ | 7 min for $2 | - |
Mobile | 29.9¢ | 6 min for $2 | 7¢ |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 16.9¢ | 11 min for $2 | - |
Mobile | 27.5¢ | 7 min for $2 | 4¢ |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 22.9¢ | 8 min for $2 | - |
Mobile | 23.9¢ | 8 min for $2 | 4¢ |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 33.5¢ | 5 min for $2 | - |
Mobile | 50.9¢ | 3 min for $2 | 7¢ |
Romania | |||
Landline | 1.5¢ | 133 min for $2 | - |
Mobile | 2.7¢ | 74 min for $2 | 12¢ |
Russia | |||
Landline | 3.5¢ | 57 min for $2 | - |
Mobile | 18.5¢ | 10 min for $2 | - |
Moscow | 2.3¢ | 86 min for $2 | - |
Rwanda | |||
Landline | 39.9¢ | 5 min for $2 | - |
Mobile | 37.5¢ | 5 min for $2 | 8¢ |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 144.5¢ | 1 min for $2 | 7¢ |
Vatican City | |||
Landline | 10.9¢ | 18 min for $2 | 14¢ |
Venezuela | |||
Landline | 2¢ | 100 min for $2 | - |
Mobile | 13.5¢ | 14 min for $2 | 7¢ |
Mobile - Movilnet | 4.9¢ | 40 min for $2 | 7¢ |
Vietnam | |||
Landline | 10.5¢ | 19 min for $2 | - |
Mobile | 10.5¢ | 19 min for $2 | 7¢ |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 89.5¢ | 2 min for $2 | - |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 20.9¢ | 9 min for $2 | - |
Mobile | 19.9¢ | 10 min for $2 | 4¢ |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 53.5¢ | 3 min for $2 | - |
Mobile | 54.5¢ | 3 min for $2 | 8¢ |
Zimbabwe | |||
Landline | 14.5¢ | 13 min for $2 | - |
Mobile | 51.9¢ | 3 min for $2 | 10¢ |
Mobile - Econet | 39.5¢ | 5 min for $2 | 10¢ |
Features
See what our customers have to say:
Great service with local and…
Best service in my 20 years experience…
So far the best international calling…
Big savings for all destinations!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available